


![]() |
What else, you ask? Well, let's see, how do you feel about an OLED viewfinder or shooting at 10 frames per second? How about HD movies with full manual control? Or the ability to utilize Live View with both the viewfinder or the tilt/swivel 3.0" LCD? The SLT-A65 gives you the options you need to take your photos and videos to the next level. When it comes to low-light or night scenes the SLT-A65 doesn't leave you in the dark. The built-in flash allows for spur of the moment or snapshot capture, while the integrated hot shoe lets you add on flashes or other flash accessories.
The camera's APS-C sensor works with the BIONZ image processor to ensure that whatever you're shooting the results are stunning and efficiently processed. These systems also work together to reduce noise and enable fast, continuous shooting such as is necessary to shoot 10 frames per second or for 2D/3D Sweep Panorama modes and 6-image layering.
No matter what you're shooting - video or stills - every file is stored to external memory in one of the two media slots. Dual media slots help you to shoot longer and provide you with the option of storing two different cards at once. Fill one with Memory Stick media perhaps and the other with SD/SDHC/SDXC cards if you feel like it.
Your image making is also afforded flexibility thanks to any of the numerous shooting modes and functions. Full-Time Phase Detection AF, for instance, ensures accurate auto focus no matter how you're shooting - even when in HD Movie and Live View modes. Additionally, Full-Time Live View for the LCD or electronic viewfinder ensures that what you view on the screen is what you'll get on the finished file. That means white balance, focus, depth of field, exposure, and framing all are accurately reproduced.
Other ways that the SLT-A65 enhances and expands your creativity includes a short lag time, Object Tracking AF for keeping moving objects in focus, and Multi-Frame NR for shooting successfully in low-light without a flash. Graphic Display, the Dynamic Range Optimizer, SteadyShot INSIDE Stabilization and a built-in GPS are just a few of the many other ways in which the A65 ensures that a full breadth of creative options is at your disposal each and every time yo
| Imaging | |
| Camera Type | Digital SLR with Interchangeable lenses |
| Lens Mount | Sony Alpha/ Minolta |
| Camera Format | APS-C / (1.5x Crop Factor) |
| Pixels | Actual: 24.7 Megapixel Effective: 24.3 Megapixel |
| Max Resolution | 24MP: 6000 x 4000 @ 3:2 |
| Other Resolutions | 12MP: 4240 x 2832 @ 3:2 6.0MP: 3008 x 2000 @ 3:2 20MP: 6000 x 3376 @ 16:9 10MP: 4240 x 2400 @ 16:9 5.1MP: 3008 x 1688 @ 16:9 23MP: 12416 x 1856 15MP: 8192 x 1856 12MP: 2160 x 5536 8.4MP: 2160 x 3872 7.7MP: 7152 x 1080 5.3MP: 4912 x 1080 2.1MP: 1920 x 1080 @ 16:9 |
| Aspect Ratio | 3:2, 16:9 |
| Sensor Type / Size | CMOS, 23.5 x 15.6 mm |
| File Formats | Still Images: JPEG, RAW Movies: MPEG-4 AVC/H.264 Audio: AAC |
| Bit Depth | Not Specified By Manufacturer |
| Noise Reduction | Yes |
| Memory Card Type | Memory Stick Pro Duo Memory Stick PRO HG-Duo SD SDHC SDXC |
| Image Stabilization | Mechanical |
| Focus Control | |
| Focus Type | Auto & Manual |
| Focus Mode | Single-servo AF (S), Continuous-servo AF (C), Manual Focus (M) , Focus Lock AF Area Mode |
| Autofocus Points | 15 |
| Viewfinder/Display | |
| Viewfinder Type | Electronic |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 1.09x |
| Diopter Adjustment | - 4.0 to +3.0 m |
| Display Screen | 3.0" Rear Screen Swivel LCD (921600) |
| Screen Coverage | 100% |
| Live View | Yes |
| Exposure Control | |
| ISO Sensitivity | Auto, 100-1600 (Extended Mode: 100-16000) |
| Shutter | 30 - 1/4000 seconds |
| Remote Control | RMT-DSLR1 (Optional) |
| Exposure Modes | Modes: Aperture Priority, Auto, Manual, Program, Shutter Priority Compensation: -3 EV to +3 EV (in 1/3 EV steps) |
| White Balance Modes | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Manual, Shade |
| Flash | |
| Flash Modes | Auto Auto/Red-eye Reduction Fill-in Off Slow Sync |
| Built-in Flash | Yes |
| Guide No. | 32.81' (10 m) ISO100 |
| Max Sync Speed | Not Specified By Manufacturer |
| Flash Compensation | -2 EV to +2 EV (in 0.33 EV steps) |
| External Flash Connection | Hot Shoe, Wireless |
| AV Recording | |
| Video Recording | Yes, NTSC |
| File Size | 1920 x 1080p (Full HD) 1440 x 1080p (HD) 640 x 480p (SD) |
| Frame Rate | @ 1920 x 1080: 60 fps, 24 fps @ 1440 x 1080: 30 fps @ 640 x 480: 30 fps |
| Exposure Control | Auto: Shutter Speed, Aperture, ISO Manual: Shutter Speed, Aperture, ISO |
| ISO Sensitivity | Auto, 100 - 1600 |
| Exposure Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
| Focus | Auto Manual Continuous Auto |
| Continuous Shooting Time | 1920 x 1080 29 min. 1440 x 1080 29 min. 640 x 480 29 min. |
| Audio Recording | With Video, Stereo, Via Optional External Mic |
| Performance | |
| Continuous Shooting | Up to 10 fps |
| Self Timer | 2 sec, 10 sec |
| Connectivity | 1/8" Microphone, DC Input, HDMI C (Mini), USB 2.0 |
| Software Requirements | Windows: XP (SP3), Vista (SP2), 7 Mac: OS X 10.3.10.6 or later |
| Power | |
| Battery | 1x NP-FM500H Rechargeable Lithium-Ion Battery Pack, 7.2VDC, 1650mAh |
| Physical | |
| Dimensions (WxHxD) | 5.20 x 3.84 x 3.18" / 132.1 x 97.5 x 80.7 mm Excluding protrusions |
| Weight | 1.37 lb / 622 g |
| Kit Lens | |
| Focal Length | 18 - 55 mm Comparable APS-C Focal Length: 27 - 82.5 mm |
| Aperture | Maximum: f/3.5 - 5.6 Minimum: f/22 - 36 |
| Angle of View | Not Specified By Manufacturer |
| Minimum Focus Distance | 9.84" (24.99 cm) |
| Magnification | 0.34x |
| Maximum Reproduction Ratio | 1:2.9 |
| Groups/Elements | 7/8 |
| Diaphragm Blades | 7 |
| Autofocus | Yes |
| Image Stabilization | No |
| Filter Thread | Front: 55 mm |
| Dimensions (DxL) | Approx. 2.74 x 2.72" (6.96 x 6.91 cm) |
| Weight | 7.41 oz (210 g) |


